Material
Wire Material: Typically made from low carbon steel wire or galvanized steel wire.
Surface Treatment:
Galvanized (hot-dip or electro-galvanized) – for corrosion resistance.
Galfan-coated (zinc-aluminum alloy) – improved durability.
PVC or PE coated – adds extra weather and chemical resistance, and improves aesthetics.
Stainless steel (less common) – for high-end architectural or marine environments.
Strength and Structure
Wire Diameter: Usually ranges from 3mm to 6mm.
Mesh Opening: Common sizes are 50×50mm, 50×100mm, etc.
Welding Points: Firmly welded at each intersection for rigid structure.
Load Capacity: Very strong and stable, can bear high compressive loads when filled.
Key Features
High Strength and Stability: Maintains shape under pressure and load.
Corrosion and Rust Resistant: Especially when coated.
Easy Installation: Pre-assembled panels are folded and fastened on site.
Eco-Friendly: Uses natural stone fill, allows vegetation growth over time.
Customizable: Can be cut and joined for desired size/shape.
Long Lifespan: Especially with Galfan or PVC coating.
Specifications
Normal Box sizes (m) | NO. of diaphragms (pcs) | Galvanized Wire | Galfan Coated Wire | Mesh Size |
---|---|---|---|---|
1.0x1.0x0.5 | None | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | 50X50mm 50x100mm 100x100mm 76x76mm |
1.0x1.0x1.0 | None | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
1.5x1.0x0.5 | None | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
1.5x1.0x1.0 | None | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
2.0x1.0x0.5 | 1 | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
2.0x1.0x1.0 | 1 | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
3.0x1.0x0.5 | 2 | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
3.0x1.0x1.0 | 2 | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
4.0x1.0x0.5 | 3 | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm | |
4.0x1.0x1.0 | 3 | 3.0/4.0/5.0mm | 3.0/4.0/5.0mm |
