Features
Corrosion Resistance: The zinc coating protects against rust, making it ideal for outdoor and harsh environments.
High Strength-to-Weight Ratio: Lightweight yet sturdy, suitable for structural and protective applications.
Slip Resistance: Raised diamond patterns provide traction, ideal for walkways and platforms.
Cost-Effective: Long lifespan reduces replacement costs.
Applications
Construction: Fencing, scaffolding, and safety barriers.
Industrial: Machine guards, storage racks, and filtration systems.
Transportation: Truck bed liners and cargo partitions.
Agricultural: Animal enclosures and ventilation panels.
Decorative: Architectural facades and garden trellises.
Expanded Metal Specifications
Common Specification of Expanded Metal | |||
Plate Thickness | SWD | LWD | Strand |
mm | mm | mm | mm |
0.5 | 3 | 6 | |
3.2 | 8 | ||
5 | 10 | ||
6 | 12.5 | ||
7 | 14 | ||
8 | 16 | ||
9 | 20 | ||
12 | 30 | 1.35 | |
10 | 25 | 1.12 | |
0.8 | 10 | 25 | 1.12 |
12 | 30 | 1.35 | |
15 | 40 | 1.68 | |
1 | 10 | 25 | 1.12 |
12 | 30 | 1.35 | |
15 | 40 | 1.68 | |
1.2 | 10 | 25 | 1.13 |
12 | 30 | 1.35 | |
15 | 40 | 1.68 | |
18 | 50 | 2.03 | |
1.5 | 15 | 40 | 1.69 |
18 | 50 | 2.03 | |
22 | 60 | 2.47 | |
29 | 80 | 3.25 | |
2 | 18 | 50 | 2.03 |
22 | 60 | 2.47 | |
29 | 80 | 3.26 | |
36 | 100 | 4.05 | |
44 | 120 | 4.95 | |
3 | 36 | 100 | 4.05 |
44 | 120 | 4.95 | |
55 | 150 | 4.99 | |
65 | 180 | 4.6 | |
4 | 22 | 60 | 4.5 |
30 | 80 | 5 | |
38 | 100 | 6 | |
5 | 24 | 60 | 6 |
35 | 80 | 6 | |
38 | 100 | 7 | |
56 | 150 | 6 | |
76 | 200 | 6 | |
6 | 32 | 80 | 7 |
38 | 100 | 7 | |
56 | 150 | 7 | |
Other specifications can be according to clients' requirement |