Galvanized Woven Wire Mesh Specifications
Galvanized woven wire mesh specifications vary widely, encompassing wire diameter, mesh size (openings per inch or millimeter), and overall dimensions. Common specifications include wire diameters ranging from 0.009" to 0.080" (0.2286mm to 2.032mm), and opening sizes from 1/16" x 1/16" to 4" x 4". The type of crimp (plain, intercrimp, etc.) and the wire material (galvanized steel, etc.) also influence the mesh's characteristics.
Mesh per linear inch | Wire Dia. (mm) | Opening (mm) |
3 | 1.6 | 6.87 |
4 | 1.2 | 5.15 |
5 | 0.95 | 4.13 |
6 | 0.8 | 3.43 |
8 | 0.7 | 2.43 |
10 | 0.6 | 1.94 |
12 | 0.55 | 1.56 |
14 | 0.14 | 1.4 |
16 | 0.38 | 1.24 |
18 | 0.3 | 1.11 |
20 | 0.27 | 1 |
22 | 0.25 | 0.9 |
24 | 0.23 | 0.83 |
26 | 0.2 | 0.78 |
28 | 0.18 | 0.73 |
30 | 0.15 | 0.7 |
35 | 0.14 | 0.59 |
40 | 0.14 | 0.5 |
50 | 0.12 | 0.39 |
60 | 0.12 | 0.3 |
Other specifications can also be customized according to customer requirements.